4~100R@jq | 4~400R@jq | |||||||
1 | Ń@¼Ŗ@ĀR@x | RT | 40.11 | 1 | įĮ»@@ģc@““ | R1 | 3.14.10 | |
2 | ģč@ĀR@¼Ŗ@x | R5 | 40.54 | 2 | ŗ@äć@xū@Ķŗ | H29 | 3.14.15 | |
3 | R{@x@¼Ŗ@OcŚ | R4 | 40.65 | 3 | |@Oc@å¼@xū | R4 | 3.14.53 | |
4 | Rc@ĀR@Ń@¼{ | R5 | 41.02 | 4 | g{@å¼@p{@| | R5 | 3.15.01 | |
5 | Rc@ĀR@Ń@ģč | R5 | 41.09 | 5 | å¼@Oc@|@xū | R4 | 3.15.09 | |
6 | x]@¼@n@²XŲ | H24 | 41.11 | 6 | “@ŗ@Rč@Ūā | H28 | 3.15.15 | |
7 | Pč@R{@OcŚ@x | R3 | 41.24 | 7 | “@ŗ@Xū@Ūā | H28 | 3.15.24 | |
8 | ¬@Ŗ@ģč@R{ | H30 | 41.25 | 8 | p{@|@g{@å¼ | R5 | 3.15.78 | |
9 | ģc@©@{@Rą | R2 | 41.25 | 9 | é@ąVē²@n@ģŗ | H26 | 3.16.36 | |
10 | ģč@ĀR@Rc¤@¼{ | R5 | 41.26 | 10 | g{@|@å¼@xū | R4 | 3.16.63 | |
11 | p{@ĀR@¼Ŗ@x | R4 | 41.27 | 11 | äŗ@g{@p{@å¼ | R5 | 3.16.83 | |
12 | Pč@R{@¼Ŗ@x | R4 | 41.28 | 12 | é@ģŗ@n@n | H26 | 3.16.91 | |
13 | ģc@©@{@ģś± | R1 | 41.29 | 13 | |@g{@p{@å¼ | R5 | 3.17.79 | |
14 | Pč@R{@OcŚ@x | R4 | 41.43 | 14 | n@²XŲ@¼@x] | H24 | 3.18.54 | |
15 | Rc@ĀR@Ń@¬I | R5 | 41.43 | 15 | ąVē²@n@n@ģŗ | H26 | 3.18.67 | |
16 | n@kR@ģŗ@åŌ | H26 | 41.52 | 16 | “@Ūā@Xū@R{ | H28 | 3.18.91 | |
17 | |@©@OcŚ@x | R3 | 41.53 | 17 | n@¼@²XŲ@¬R | H24 | 3.18.93 | |
18 | R{@©@OcŚ@x | R3 | 41.56 | 18 | Ūā@ŗ@xū@“ | H28 | 3.19.25 | |
19 | Pč@R{@ĀR@¼Ŗ | R4 | 41.56 | 19 | n@²XŲ@¬R@x] | H24 | 3.19.42 | |
20 | x]@²XŲ@n@åŌ | H25 | 41.57 | 20 | é@ąVē²@n@n | H26 | 3.19.43 |
2024N1»Ż