jq | q | |||||
100m | Ęc@°î | 24 | 11.53 | õģ@F | 26 | 12.49 |
200m | Ęc@°î | 24 | 23.00 | õģ@F | 26 | 25.19 |
400m/2000m | ėc@ęH | 20 | 52.79 | ac@ūĒ | 13 | 7.06.31 |
800m | c@ą― | 26 | 2.05.94 | ac@ūĒ | 13 | 2.27.70 |
1500m | c@ą― | 26 | 4.14.26 | ac@ūĒ | 13 | 5.04.07 |
3000m | c@ą― | 26 | 9.10.34 | ac@ūĒ | 13 | 11.26.80 |
5000m/80mH | {{@°Ē | 3 | 16.03.44 | ÄĄ@ĒŅ | 12 | 12.93 |
100mH/100mYH | Û@yđ | 20 | 15.84 | ÄĄ@ĒŅ | 12 | 15.66 |
110mH/100mJH | Ņ@óP | 12 | 16.98 | ÄĄ@ĒŅ | 12 | 15.15 |
ĩ | ėc@ęH | 20 | 6m06 | õģ@F | 26 | 4m73 |
ĩ | ŽŅ@ņî | 10 | 1m75 | ÂØ@äĀ | 16 | 1m30 |
Oiĩ | OJ@äū | 10 | 1094 | |||
CÛ | ―ä@ūY | 25 | 10m53 | ·Š@üH | 22 | 1144 |
~Õ | yė@ēū | 26 | 2724 | ·Š@üH | 22 | 1801 |
WxbN | Ąx@ÎĄ | 22 | 3827 | |||
Oí/lí | åc@ģ | 413_ | ÂØ@äĀ | 16 | 1686 | |
4~100mR | āVä@ėû@Rc@Xc | R2 | 45.49 | š@Ā@āVc@Ņ | R2 | 51.54 |
Ķ26úķŠŧÝĖRNķÅ·B